Schedule
Schedule is subject to change
Posted: 10/28/25
| Monday, Oct 12 | |||
| (lecture 1) | 8am-9am: | Welcome/Introduction to Diving | Dr. Pete Witucki |
| (lecture 2) | 9am-10am: | Human Factors in Dive Safety | Dr. Richard Sadler |
| (lecture 3) | 10am-11am: | Advanced Dive Physics #1 (Pressure) | Dr. Kaighley Brett |
| (lecture 4) | 11am-12: | Advanced Dive Physics #2 (Gas Laws) | Dr. Kaighley Brett |
| 12-1pm: | Lunch Break | ||
| (lecture 5) | 1pm-2pm: | Pulmonary Oxygen Toxicity | Dr. Kaighley Brett |
| (lecture 6) | 2pm-3pm: | Dive Tables | Dr. Kaighley Brett |
| (lecture 7) | 3pm-4pm: | Neurologic Assessment of Divers | Dr. Pete Witucki |
| (lecture 8) | 4pm-5pm: | Technical Diving and Overcoming the Challenges of Deep Cold Environments | Dr. Simon Mitchell |
| 5pm- | Day 1 Exam | On Own | |
| Tuesday, Oct 13 | |||
| (lecture 9) | 8am-9am: | Respiratory Physiology in Diving: Part 1 | Dr. Peter Lindholm |
| (lecture 10) | 9am-10am: | Respiratory Physiology in Diving: Part 2 | Dr. Peter Lindholm |
| (lecture 11) | 10am-12pm: | Pathophysiology and Manifestations of DCI | Dr. Simon Mitchell |
| 12-1pm: | Lunch Break | ||
| (lecture 12) | 1pm-3pm: | Recompression Therapy and Adjuvant Treatment of DCI | Dr. Simon Mitchell |
| (lecture 13) | 3pm-4pm: | Emergency Myringotomy | Dr. Charles Coffey |
| (practical 1) | 4pm-5pm: | Myringotomy Lab | Dr. Charles Coffey |
| 5pm- | Day 2 Exam | On Own | |
| Wednesday, Oct 14 | |||
| (lecture 14) | 8am-9am: | Helium/Oxygen Tables and Oxygen Pre-breathing | Dr. Pete Witucki |
| (lecture 15) | 9am-10am: | CNS Oxygen Toxicity | Dr. Casey Smith |
| (lecture 16) | 10am-11am: | Evaluation, Intervention and Evacuation of Diving Injuries | Dr. Simon Mitchell |
| (lecture 17) | 11am-12: | Return to Diving after DCI | Dr. Simon Mitchell |
| 12-1pm: | Lunch Break | ||
| (lecture 18) | 1pm-2pm: | Non-Pulmonary Barotrauma | Dr. Chris Tomaszewski |
| (lecture 19) | 2pm-3pm: | Medications Under Pressure | Dr. Chris Tomaszewski |
| (lecture 20) | 3pm-4pm: | Clinical Hyperbaric Chamber Operations | Jay Duchnick RN, CHT |
| (lecture 21) | 4pm-5pm: | Hyperbaric Chamber Safety | Jay Duchnick RN, CHT |
| 5pm- | Day 3 Exam | On Own | |
| Thursday, Oct 15 | |||
| 8am-5pm | Hands-on Hyperbaric Chamber Simulation and Procedure Day | ||
| Hyperbaric Modular Systems, 1663 Pacific Rim Ct, San Diego, CA 92154 | |||
| (lecture 22) | 8am-9am: | Introduction to Chamber SIM and Procedure Lab | Dr. Pete Witucki |
| (practical 2) | 9am-5pm: | HBO Chamber Simulation Training | Instructors: Dr. Dan Popa, Dr. Kirsten Hornbeak, Dr. Casey Smith, Dr. Wil Toppen, Dr. Richard Sadler, Jay Duchnick, Dr. Ian Grover, Dr. Davut Savaser, Dr. Owen O’Neill |
| Case 1 (Oxygen Toxicity Seizure and Altered Mental Status) | |||
| Case 2 (Code in the Chamber) | |||
| Case 3 (Aborted Dive and Safe Deco of Tender) | |||
| Case 4 (Monoplace Chamber Emergency Procedures) | |||
| (practical 3) | HBO Procedure Lab | Dr. Pete Witucki and instructors | |
| Procedure Station 1 (Recognition of Tension Pneumothorax/Thoracostomy) | |||
| Procedure Station 2 (Airway Management) | |||
| Procedure Station 3 (Chamber ICU Equipment) | |||
| Procedure Station 4 (Diver Assessment) | |||
| Procedure Station 5 (Dive Gear evaluation) | |||
| 5pm- | Day 4 Exam | On Own | |
| Friday, Oct 16 | |||
| (lecture 23) | 8am-9am: | Scientific Diving: Procedures and Medical Issues | Dr. Dan Popa |
| (lecture 24) | 9am-10am: | Long Term Effects of Diving | Dr. Dan Popa |
| (lecture 25) | 10am-11am: | Critical Care in the Hyperbaric Chamber | Dr. Davut Savaser |
| (lecture 26) | 11am-12: | Immersion Pulmonary Edema | Dr. Davut Savaser |
| 12-1pm: | Lunch Break | ||
| (lecture 27) | 1pm-2pm: | Emergency Extrication Procedures | Brian Saxon: Denver Fire Dept |
| (lecture 28) | 2pm-3pm: | Orientation to Diver Hard Hats | Richard Johnston |
| (practical 4) | 3pm-4pm: | Rebreather Mechanics and Hands-on Dry Session | Todd Wynn |
| (practical 5) | 4pm-5pm: | Dry walk through and gear familiarization for Pool Training | Dr. Pete Witucki |
| 5pm- | Day 5 Exam | On Own | |
| Saturday, Oct 17 | |||
| 7am-5pm: | Hands-on Pool Day | ||
| Lawrence Family Jewish Community Center Pool: 4126 Executive Drive, La Jolla, CA 92037 | |||
| (practical 6) | 7am-5pm: | Pool Sessions | Instructors: Dr. Pete Witucki, Andrew Wayment, Dive Rescue International staff, Lifeguard staff. Richard Johnston, Christanne Coffey, Dan Popa |
| Station #1: Full Face Mask and Underwater Communications | |||
| Station #2: Underwater Search Techniques | |||
| Station #3: Underwater Obstacle Course | |||
| Station #4: Drysuit Familiarization | |||
| Station #5: Hypoxia/Hypercarbia/Oxygen Pre-breathe | |||
| Station #6: Re-breather Station #1 | |||
| Station #7: Hard Hat Station | |||
| Station #8: Injured Diver: Water Recovery and Transport Decisions | |||
| Station #9: Diver Safety Drill with Checklist | |||
| Sunday, Oct 18 | |||
| day off | |||
| Monday, Oct 19 | |||
| (lecture 29) | 8am-9am: | Intro to Surface Supplied & Saturation Diving | Dr. Pete Witucki |
| (lecture 30) | 9am-10am: | Altitude and DCS | Dr. Leo Tanaka |
| (lecture 31) | 10am-11am: | Hyperbaric Treatment Tables | Dr. Sean Hardy |
| (lecture 32) | 11am-12: | Saturation Diving Deco Procedures and Treatment Protocols | Dr. Sean Hardy |
| 12-1pm: | Lunch Break | ||
| (lecture 33) | 1pm-2pm: | Operational Diving Medical Contingencies | Dr. Sean Hardy |
| (practical 7) | 2pm-3pm: | Decompression/Treatment Tables Small Group Exercise | Dr. Sean Hardy / Dr. Tony Alleman |
| (lecture 34) | 3pm-4pm: | Commercial Diving: Procedures and Medical Issues | Dr. Tony Alleman |
| (lecture 35) | 4pm-5pm: | Diver Occupational Health Surveillance | Dr. Tony Alleman |
| 5pm- | Day 8 Exam | On Own | |
| Tuesday, Oct 20 | |||
| (lecture 36) | 8am-9am: | Hazardous Marine Life | Dr. Karen Van Hoesen |
| (lecture 37) | 9am-10am: | Fitness to Dive | Dr. Karen Van Hoesen |
| (lecture 38) | 10am-11am: | Fitness to Dive Cases | Dr. Karen Van Hoesen |
| (lecture 39) | 11am-12: | Starting a Dive Clinic | Dr. Karen Van Hoesen |
| 12-1pm: | Lunch Break | ||
| (lecture 40) | 1pm-2pm: | Cold Water Physiology and Thermal Protection | Dr. Michael Lang |
| (lecture 41) | 2pm-3pm: | Dive Profile Planning and Dive Computers | Dr. Michael Lang |
| (lecture 42) | 3pm-4pm: | Public Safety Diving: Procedures and Medical Issues | Dr. Richard Sadler |
| (lecture 43) | 4pm-5pm: | Case Discussions in Hyperbaric Medicine | Dr. Pete Witucki |
| 5pm- | Day 9 Exam | On Own | |
| Wednesday, Oct 21 | |||
| (lecture 44) | 8am-9am: | TBD | |
| (lecture 45) | 9am-10am: | TBD | |
| (lecture 46) | 10am-11am: | TBD | |
| (lecture 47) | 11am-12: | TBD | |
| 12-1pm: | Lunch Break | ||
| 1pm- | Day 10 Exam | On Own | |
| (lecture 48) | 1pm- | ONLINE EM COURSE TBD | On Own - online |
| Thursday, Oct 22 | |||
| (lecture 49) | 8am-9am: | Maladies at Sea | Dr. Christanne Coffey |
| (lecture 50) | 9am-10am: | Cold Water Immersion and Hypothermia | Dr. Christanne Coffey |
| (lecture 51) | 10am-11am: | Lung Pathology and Diver Risk | Dr. Richard Sadler |
| (lecture 52) | 11am-12: | Assessing DCS Risk in Divers | Dr. Andrew Wayment |
| 12-1pm: | Lunch Break | ||
| (lecture 53) | 1pm-2pm: | Diver Death Investigation | Dr. Charlotte Sadler |
| (lecture 54) | 2pm-3pm: | Rebreather Diving: Medical Issues | Dr. Charlotte Sadler |
| (lecture 55) | 3pm-4pm: | Current Issues in Diving Medicine: Clearance forms, Diving after COVID, 24/7 Chamber availability | Dr. Charlotte Sadler |
| (lecture 56) | 4pm-5pm: | Medical Legal Risks in Diving Medicine | Craig Jenni, J.D. |
| 5pm- | Day 11 Exam | On Own | |
