All of Our Courses
Courses for Purchase
| Product | Credits* | Price | |
|---|---|---|---|
|
* Credits listed are as follows:
A = AMA PRA Category 1 Credits
M = MOC ABPM Credits R = Nursing/RRT Credit Hours NA = NBDHMT Category A Credit Hours NB = NBDHMT Category B Credit Hours |
|||
| 2025 AsMA-UHMS Annual Scientific Meeting | A: 23.00, R: 23.00, NA: 6.00, NB: 17.00 | $517.00 | Add to cart |
| 2025 Management of Decompression Illness in Remote Settings | A: 6.50, R: 6.50 | $146.25 | Add to cart |
| 2025 Safety Workshop: Evaluating Equipment for Safe Use in the Hyperbaric or Hypobaric ​Environment | A: 7.00, R: 7.00, NA: 7.00 | $157.50 | Add to cart |
| 2025 UHMS Chapter Town Hall Meeting hosted by the Gulf Coast Chapter: Diving Medicine | A: 4.5, R: 4.5, NA: 3.5, NB: 1.0 | $101.25 | Add to cart |
| 2025 UHMS Mid-West Chapter Town Hall on Clinical Hyperbaric Medicine | A: 5.0, R: 5.0, NA: 1.0, NB: 4.0 | $112.50 | Add to cart |
| 2025 UHMS Northeast Chapter Town Hall on Wound Care | A: 4.00, R: 4.00 | $90.00 | Add to cart |
| 2025 UHMS Pacific Chapter Town Hall on Safety | A: 4.00, R: 4.00, NA: 4.00 | $90.00 | Add to cart |
UHMS Program for Advanced Training in Hyperbarics (PATH)
| Product | Credits* | Price | |
|---|---|---|---|
|
* Credits listed are as follows:
A = AMA PRA Category 1 Credits
M = MOC ABPM Credits R = Nursing/RRT Credit Hours NA = NBDHMT Category A Credit Hours NB = NBDHMT Category B Credit Hours |
|||
| UHMS Program for Advanced Training in Hyperbaric Medicine (PATH) | $2,000.00 | ||
UHM Journal-Based CME Courses
Chapter Town Hall Meetings
Annual Scientific Meetings
| Product | Credits* | Price | |
|---|---|---|---|
|
* Credits listed are as follows:
A = AMA PRA Category 1 Credits
M = MOC ABPM Credits R = Nursing/RRT Credit Hours NA = NBDHMT Category A Credit Hours NB = NBDHMT Category B Credit Hours |
|||
| 2025 AsMA-UHMS Annual Scientific Meeting | A: 23.00, R: 23.00, NA: 6.00, NB: 17.00 | $517.00 | Add to cart |
| 2023 UHMS Annual Scientific Meeting | A: 17, R: 17, NA: 11, NB: 6 | $382.50 | Add to cart |
| 2024 UHMS Annual Scientific Meeting | A: 17, R: 17, NA: 9, NB: 8 | $382.50 | Add to cart |
Safety
| Product | Credits* | Price | |
|---|---|---|---|
|
* Credits listed are as follows:
A = AMA PRA Category 1 Credits
M = MOC ABPM Credits R = Nursing/RRT Credit Hours NA = NBDHMT Category A Credit Hours NB = NBDHMT Category B Credit Hours |
|||
| 2025 AsMA-UHMS Annual Scientific Meeting | A: 23.00, R: 23.00, NA: 6.00, NB: 17.00 | $517.00 | Add to cart |
| 2025 Safety Workshop: Evaluating Equipment for Safe Use in the Hyperbaric or Hypobaric ​Environment | A: 7.00, R: 7.00, NA: 7.00 | $157.50 | Add to cart |
| 2025 UHMS Pacific Chapter Town Hall on Safety | A: 4.00, R: 4.00, NA: 4.00 | $90.00 | Add to cart |
| 2024 UHMS Northeast Chapter Town Hall on Safety | A: 5.00, R: 5.00, NA: 5.00 | $112.25 | Add to cart |
| 2024 UHMS Annual Scientific Meeting | A: 17, R: 17, NA: 9, NB: 8 | $382.50 | Add to cart |
| Approaches to Safety for the Hyperbaric Professional: Life After the 40-hour Course | A: 8.5, R: 8.5, NA: 8.5 | $191.25 | Add to cart |
Diving
Wound Care
| Product | Credits* | Price | |
|---|---|---|---|
|
* Credits listed are as follows:
A = AMA PRA Category 1 Credits
M = MOC ABPM Credits R = Nursing/RRT Credit Hours NA = NBDHMT Category A Credit Hours NB = NBDHMT Category B Credit Hours |
|||
| 2025 UHMS Northeast Chapter Town Hall on Wound Care | A: 4.00, R: 4.00 | $90.00 | Add to cart |
| 2023 UHMS Chapter Town Hall Meeting hosted by the Midwest Chapter: Wound Care | A: 4.0, R: 4.0, NA: 2.5, NB: 1.0 | $90.00 | Add to cart |
| 2024 UHMS Chapter Town Hall Meeting hosted by the Gulf Coast Chapter on Wound Care | A: 5.00, R: 5.00, NA: 2.50, NB: 2.50 | $112.50 | Add to cart |
| 2024 UHMS Pacific Chapter Town Hall on Clinical Hyperbaric Medicine | A: 4.50, R: 4.50, NA: 1.50, NB: 3.00 | $101.25 | Add to cart |
| 2024 Advances in Wound Management Workshop | A: 6, R: 6 | $135.00 | Add to cart |
| Winter Symposium 2023 on Wound & Hyperbaric Medicine | A: 12, R: 12, NA: 3, NB: 9 | $270.00 | Add to cart |
